Join attendees for a digital meal together on Wednesday night from 7:30 PM - 8:30 PM ET. Network with other leaders over your favorite meal. Dine-in or order out! Update for 11/4/20: We have 3 Zoom restaurant links available. Participants will receive a Zoom system email to attend their digital restaurant the week of the conference. Please make sure to only sign up for (1) digital restaurant.
See who is attending and choose/join a group by joining the zoom call links above or in the header of each group below.
| Seoul Garden Zoom 1 - Seoul Garden | ||
|---|---|---|
| 7:30 ET/ 4:30 PT | Full Name | Organization |
| 1 | Adrienne Edmonson | The Lighthouse f/t Blind Inc. |
| 2 | Mike Gilliam | SA Lighthouse |
| 3 | Frances Fagan | Vanda |
| 4 | Joe Bogart | BVA |
| 5 | Anat Nulman | OrCam |
| 6 | Sharon Giovinazzo | World Services f/t Blind |
| 7 | Kathie Zeider | ACVREP/Success Beyond Sight |
| 8 | Jennifer Lyman | Vanda |
| Tex Mex Trails Zoom 2 - Tex Mex Trails | ||
|---|---|---|
| 7:30 ET/ 4:30 PT | Full Name | Organization |
| Jacci Borchardt | Vision Forward Association | |
| 2 | Lee Nasehi | VSA |
| 3 | Neva Fairchild | AER/AFB |
| 4 | Melodye N. May | DE DVI |
| 5 | Loretta Harper-Brown | BlindSight Delaware |
| 6 | Maggie Felton | Vanda |
| 7 | Motti Attia | OrCam |
| 8 | Paul Schroeder | VSA, Aira |
| The Coconut Cabana Zoom 3 - Coconut Cabana | ||
|---|---|---|
| 7:30 ET/ 4:30 PT | Full Name | Organization |
| 1 | Christy Householter | Computers for the Blind |
| 2 | Elly du Pre | Florida Agencies Serving the Blind |
| 3 | Allison Burdett | Wayfinder Family Services |
| 4 | Claudia Virga | CHAT Communication System |
| 5 | Patricia Sikes | NC Division of Services for the Blind |
| 6 | Vicki Preddy | Vanda, Non-24 Nurse Educator |
| 7 | Laura Wilson | Visually Impaired Persons Support (VIPS) |
| 8 | Chantel Buck | New Vision for Independence |
| 9 | Donna-Sue Sullivan | LA Association for the Blind (Contractor) |
